HP GOVT JOB । PB GOVT JOB । HP TGT BATCH WISE RECRUITMENT HP LT BTACHWISE RECRUITMENT HP JBT BATCH WISE RECRUITMENT HP ANAGANWADI BHARTI HP GRAM ROJGAR SEWAK BHARTI HP POLICE RECRUITMENT
HP LATEST JOBS
UPDATED POSTS
🔄 Recently Updated Posts
BIG NEWS TGT MEDICAL RESULT OUT 95 SELECTED SEE RESULT
| Sr. No. | Roll No. | Name | Total Marks |
| 1 | 633000129 | VIJAY KUMAR | 54.77 |
| 2 | 633000133 | MEENA SHARMA | 62.21 |
| 3 | 633000147 | SHAFFALI SHARMA | 62.32 |
| 4 | 633000182 | DEVINDER KUMAR | 56.15 |
| 5 | 633000218 | MAMTA | 66.76 |
| 6 | 633000264 | SUMAN KAUR | 55.77 |
| 7 | 633000266 | POONAM KUMARI | 60.2 |
| 8 | 633000311 | RINU THAKUR | 54.74 |
| 9 | 633000329 | ANU SHARMA | 68.53 |
| 10 | 633000389 | MANINDER KAUR | 57.74 |
| 11 | 633000411 | POOJA SHARMA | 57.3 |
| 12 | 633000431 | SHWETA | 59.65 |
| 13 | 633000538 | DEEP SHIKHA | 63.84 |
| 14 | 633000543 | DHIRAJ RAM | 50.17 |
| 15 | 633000546 | WINNIE SHARMA | 62.21 |
| 16 | 633000576 | KIRAN KUMARI | 62.22 |
| 17 | 633000582 | SURESH KUMAR | 53.71 |
| 18 | 633000602 | SITTU RAM | 56.62 |
| 19 | 633000676 | HEM SINGH | 65.02 |
| 20 | 633000797 | DALIP CHAND | 58.29 |
| 21 | 633000834 | SEEMA KUMARI | 54.6 |
| 22 | 633000846 | DINESH KUMAR | 57.2 |
| 23 | 633000847 | ASHISH KUMAR SHARMA | 63.89 |
| 24 | 633000859 | RAKESH KUMAR | 52.68 |
| 25 | 633000900 | SHASHI KUMARI | 53.8 |
| 26 | 633000911 | RAM CHAND | 66.52 |
| 27 | 633000946 | SUDHIR VASHISHT | 61.6 |
| 28 | 633001021 | MANOJ KUMARI | 62.37 |
| 29 | 633001053 | NEENA RANA | 63.4 |
| 30 | 633001078 | RAVI KANT | 49.17 |
| 31 | 633001172 | PRIYANKA KUMARI | 52.27 |
| 32 | 633001183 | RAVI KANT | 49.41 |
| 33 | 633001204 | GAURAV SHARMA | 52.1 |
| 34 | 633001228 | DINESH KUMAR | 66.5 |
| 35 | 633001329 | SHILPA KUMARI | 59.77 |
| 36 | 633001385 | VIKRAM CHAND | 62.15 |
| 37 | 633001388 | MEENA KUMARI | 62.28 |
| 38 | 633001427 | POONAM KUMARI | 63.12 |
| 39 | 633001518 | BANDNA KUMARI | 54.68 |
| 40 | 633001526 | MUNISH KUMAR | 61.82 |
| 41 | 633001692 | NEETO KUMARI | 58.75 |
| 42 | 633001694 | BHANU KUMARI | 64.77 |
| 43 | 633001827 | ROHINI DHIMAN | 56.69 |
| 44 | 633002072 | MANJNA DEVI | 42.69 |
| 45 | 633002182 | SHILPA DEVI | 40.28 |
| 46 | 633002334 | SANJAY BALA | 59.14 |
| 47 | 633002545 | VIJAY SINGH | 70.97 |
| 48 | 633002620 | MANOJ KUMAR | 62.83 |
| 49 | 633002803 | SHIVANI CHOUDHARY | 55.94 |
| 50 | 633002870 | JYOTSNA DEVI | 56.79 |
| 51 | 633002889 | GULSHAN DHIMAN | 50.63 |
| 52 | 633002896 | ARTI KAUNDAL | 56.6 |
| 53 | 633003009 | PRITIMA DEVI | 59.16 |
| 54 | 633003113 | RAJESH THAKUR | 54.7 |
| 55 | 633003228 | URVASHI CHAUHAN | 62.01 |
| 56 | 633003363 | USHA KIRAN | 59.24 |
| 57 | 633003553 | KANIKA CHAUHAN | 56.22 |
| 58 | 633003665 | PRASHANT THAKUR | 57.66 |
| 59 | 633003681 | HARISH KUMAR | 56.11 |
| 60 | 633003729 | RAMESHWARI DEVI | 56.31 |
| 61 | 633003732 | POOJA KUMARI | 66.08 |
| 62 | 633003785 | URMILA | 59.3 |
| 63 | 633003995 | PREM LATA | 64.54 |
| 64 | 633004128 | SHALU SHARMA | 57.3 |
| 65 | 633004149 | ANITA THAKUR | 54.72 |
| 66 | 633004189 | BHARTI | 43.2 |
| 67 | 633004218 | SUMANA DEVI | 55.7 |
| 68 | 633004299 | SONI ATTAL | 58.12 |
| 69 | 633004409 | PRIYANKA | 63.87 |
| 70 | 633004421 | BHUPINDER KUMAR | 54.17 |
| 71 | 633004468 | CHANDAN GULERIA | 63.05 |
| 72 | 633004566 | DIMPY THAKUR | 65.19 |
| 73 | 633004634 | REENA VERMA | 54.75 |
| 74 | 633004735 | NEHA SHARMA | 60.25 |
| 75 | 633004761 | RAJNI | 55.19 |
| 76 | 633004825 | VIJAY LAKSHMI | 55.81 |
| 77 | 633004870 | SUREKHA | 54.28 |
| 78 | 633004929 | KIRNA DEVI | 62.58 |
| 79 | 633004959 | DEVENDER KUMAR | 60.22 |
| 80 | 633005005 | RITU BRAKTA | 54.62 |
| 81 | 633005154 | NEELMA | 56.31 |
| 82 | 633005175 | REKHA | 57.68 |
| 83 | 633005181 | NARESH KUMAR | 54.03 |
| 84 | 633005232 | PREM LATA | 51.38 |
| 85 | 633005263 | VED PRAKASH | 61.25 |
| 86 | 633005287 | SHRI DEVI | 59.22 |
| 87 | 633005352 | NARESH KUMARI | 56.44 |
| 88 | 633005441 | POONAM LATA | 62.21 |
| 89 | 633005598 | MUKESH KUMAR | 59.22 |
| 90 | 633005718 | RACHNA | 60.3 |
| 91 | 633006041 | BANDNA DEVI | 57.69 |
| 92 | 633006057 | SUNITA DEVI | 59.14 |
| 93 | 633006103 | VIJAY KUMAR | 56.58 |
| 94 | 633006195 | SHIVANI SHARMA | 61.76 |
| 95 | 633006218 | AVINASH THAKUR | 63.75 |
हिमाचल प्रदेश लोक सेवा आयोग ने नायब तहसीलदार और तहसील वैलफेयर आफिसर का परिणाम घोषित
In all 432 candidates were declared qualified for Main written examination out of which 375 candidates appeared in the said Examination which was held on 09-10-2018 to 12-10-2018. 62 Candidates with following Roll Numbers have qualified the (Main) written examination for Personality Test:
HIMACHAL PRISONS AND CORRECTIONAL RECRUITMENT 2018 : APPLY ONLINE FOR 146 POSTS
Himachal Pradesh, Director General of Prisons & Correctional Services, Shimla has released Notification for the post of Warder. Applications are invited from Eligible Candidates. Candidates can apply Online from 20.12.2018 to 20.01.2019 till 11.59 pm.
To KNOW MORE ABOUT THIS JOB CLICK HERE
HP HIGH COURT RECRUITMENT OF VARIOUS VACANCIES,SYLLABUS AND CRITERIA OF SELECTION
Official notification for the recruitment IN HP COURT CLICK HERESyllabus and criteria for Clerk requirement Written test shall consist of two parts viz. Part-
A and Part-B:
Part-A (Screening Test)
It shall be in English Language consisting of MCQ type carrying four choices for each question, out of which the correct answer shall have to be given by the candidate on
OMR answer sheet by blackening the appropriate circle or
any other mode as suggested in the question paper/O.M.R.
sheet. Each question shall carry equal weightage of one
mark. The Screening test shall be of two hours duration comprising 100 questions of 100 marks in aggregate,
touching the following subjects:
1) 1) General Knowledge 70 Marks.
2) Basic knowledge of Computers 10 marks.
3) Reasoning 20 marks.
PART-B (English and Hindi)
Written Test shall be of total 80 marks to be completed in 2 hours consisting of the following:-
(i) Essay, in English - 500 words 25 marks
(ii) Essay, in Hindi - 500 words
25 marks
(iii) Translation from English to Hindi
(one Paragraph containing at
least ten sentences) 15 marks
(iv) Translation from Hindi to English
(one Paragraph containing at least ten sentences) 15 marks
Typing Test:
Within one year of appointment, the candidates
shall have to qualify, typing test with speed of 30 W.P.M., in English, on computers.
Provided that only 10% of the mistakes in typing test shall be permitted.
Criterion for Awarding marks for Educational
Qualification
(i) Any Bachelor Degree 1 mark
(ii) Bachelor Degree with first division 2 marks
(iii) LLB/Master Degree and
above 3 marks.
Criterion for Awarding marks for Experience
(i) One year ½ m ark
(ii) Two years 1 mark
(iii) Three years 1½ marks
(iv) Four years 2 marks
(v) Five years 2½ marks
(vi) Six years and above 3
marks
(adsbygoogle = window.adsbygoogle || []).push({});
href="https://hphighcourt.nic.in/pdf/Rules_StenoTypistJW.pdf">Syllabus and criteria for the recruitment of Stanographer
For
Judgement Writer
For Junior office assistant
For
Process Server_
HPPSC Declared the result of Post code 641,se here
Join our whatsapp group for latest jobs CLICK HERE
सदस्यता लें
टिप्पणियाँ (Atom)
Daily update
- मार्च 22 - मार्च 29 (4)
- मार्च 15 - मार्च 22 (1)
- फ़रवरी 8 - फ़रवरी 15 (1)
- दिसंबर 7 - दिसंबर 14 (2)
- नवंबर 23 - नवंबर 30 (2)
- सितंबर 14 - सितंबर 21 (2)
- अगस्त 31 - सितंबर 7 (2)
- अगस्त 17 - अगस्त 24 (2)
- अगस्त 3 - अगस्त 10 (1)
- जून 1 - जून 8 (1)
- मई 25 - जून 1 (1)
- मई 18 - मई 25 (1)
- मई 11 - मई 18 (2)
- मई 4 - मई 11 (1)
- अप्रैल 20 - अप्रैल 27 (2)
- अप्रैल 13 - अप्रैल 20 (3)
- अप्रैल 6 - अप्रैल 13 (1)
- मार्च 30 - अप्रैल 6 (1)
- मार्च 23 - मार्च 30 (2)
- मार्च 16 - मार्च 23 (5)
- मार्च 9 - मार्च 16 (1)
- मार्च 2 - मार्च 9 (1)
- फ़रवरी 23 - मार्च 2 (1)
- जनवरी 5 - जनवरी 12 (2)
- दिसंबर 29 - जनवरी 5 (2)
- दिसंबर 15 - दिसंबर 22 (1)
- दिसंबर 1 - दिसंबर 8 (1)
- नवंबर 24 - दिसंबर 1 (2)
- सितंबर 29 - अक्टूबर 6 (3)
- सितंबर 22 - सितंबर 29 (2)
- सितंबर 15 - सितंबर 22 (1)
- अगस्त 25 - सितंबर 1 (2)
- अगस्त 18 - अगस्त 25 (1)
- जुलाई 14 - जुलाई 21 (1)
- जुलाई 7 - जुलाई 14 (4)
- जून 30 - जुलाई 7 (1)
- जून 23 - जून 30 (1)
- जून 9 - जून 16 (2)
- जून 2 - जून 9 (1)
- मई 5 - मई 12 (2)
- अप्रैल 28 - मई 5 (3)
- अप्रैल 21 - अप्रैल 28 (1)
- अप्रैल 7 - अप्रैल 14 (1)
- मार्च 31 - अप्रैल 7 (1)
- मार्च 10 - मार्च 17 (2)
- मार्च 3 - मार्च 10 (4)
- फ़रवरी 25 - मार्च 3 (2)
- फ़रवरी 18 - फ़रवरी 25 (1)
- फ़रवरी 4 - फ़रवरी 11 (1)
- जनवरी 28 - फ़रवरी 4 (1)
- जनवरी 21 - जनवरी 28 (1)
- दिसंबर 31 - जनवरी 7 (4)
- दिसंबर 24 - दिसंबर 31 (2)
- नवंबर 26 - दिसंबर 3 (1)
- नवंबर 19 - नवंबर 26 (3)
- नवंबर 12 - नवंबर 19 (2)
- नवंबर 5 - नवंबर 12 (4)
- अक्टूबर 29 - नवंबर 5 (1)
- अक्टूबर 22 - अक्टूबर 29 (2)
- अक्टूबर 15 - अक्टूबर 22 (3)
- अक्टूबर 8 - अक्टूबर 15 (3)
- सितंबर 24 - अक्टूबर 1 (1)
- सितंबर 10 - सितंबर 17 (2)
- अगस्त 27 - सितंबर 3 (1)
- अगस्त 20 - अगस्त 27 (8)
- अगस्त 13 - अगस्त 20 (8)
- जुलाई 9 - जुलाई 16 (7)
- जुलाई 2 - जुलाई 9 (1)
- जून 25 - जुलाई 2 (1)
- जून 18 - जून 25 (2)
- जून 11 - जून 18 (1)
- मई 28 - जून 4 (2)
- मई 21 - मई 28 (3)
- मई 14 - मई 21 (5)
- मई 7 - मई 14 (2)
- अप्रैल 30 - मई 7 (3)
- अप्रैल 23 - अप्रैल 30 (2)
- अप्रैल 16 - अप्रैल 23 (2)
- अप्रैल 9 - अप्रैल 16 (3)
- अप्रैल 2 - अप्रैल 9 (6)
- मार्च 26 - अप्रैल 2 (3)
- मार्च 12 - मार्च 19 (2)
- मार्च 5 - मार्च 12 (5)
- फ़रवरी 26 - मार्च 5 (4)
- फ़रवरी 19 - फ़रवरी 26 (13)
- फ़रवरी 12 - फ़रवरी 19 (9)
- फ़रवरी 5 - फ़रवरी 12 (8)
- जनवरी 29 - फ़रवरी 5 (12)
- जनवरी 22 - जनवरी 29 (7)
- जनवरी 15 - जनवरी 22 (11)
- जनवरी 8 - जनवरी 15 (11)
- जनवरी 1 - जनवरी 8 (12)
- दिसंबर 25 - जनवरी 1 (16)
- दिसंबर 18 - दिसंबर 25 (15)
- दिसंबर 11 - दिसंबर 18 (13)
- दिसंबर 4 - दिसंबर 11 (9)
- नवंबर 27 - दिसंबर 4 (12)
- नवंबर 20 - नवंबर 27 (10)
- नवंबर 13 - नवंबर 20 (4)
- नवंबर 6 - नवंबर 13 (4)
- अक्टूबर 30 - नवंबर 6 (1)
- अक्टूबर 23 - अक्टूबर 30 (3)
- अक्टूबर 16 - अक्टूबर 23 (7)
- अक्टूबर 9 - अक्टूबर 16 (9)
- अक्टूबर 2 - अक्टूबर 9 (13)
- सितंबर 25 - अक्टूबर 2 (7)
- सितंबर 18 - सितंबर 25 (9)
- सितंबर 11 - सितंबर 18 (15)
- सितंबर 4 - सितंबर 11 (9)
- अगस्त 28 - सितंबर 4 (8)
- अगस्त 21 - अगस्त 28 (10)
- अगस्त 14 - अगस्त 21 (7)
- अगस्त 7 - अगस्त 14 (7)
- जुलाई 31 - अगस्त 7 (11)
- जुलाई 24 - जुलाई 31 (12)
- जुलाई 17 - जुलाई 24 (8)
- जुलाई 10 - जुलाई 17 (11)
- जुलाई 3 - जुलाई 10 (7)
- जून 26 - जुलाई 3 (12)
- जून 19 - जून 26 (13)
- जून 12 - जून 19 (17)
- जून 5 - जून 12 (6)
- मई 29 - जून 5 (7)
- मई 22 - मई 29 (9)
- मई 15 - मई 22 (5)
- मई 8 - मई 15 (5)
- मई 1 - मई 8 (7)
- अप्रैल 24 - मई 1 (8)
- अप्रैल 17 - अप्रैल 24 (8)
- अप्रैल 10 - अप्रैल 17 (8)
- अप्रैल 3 - अप्रैल 10 (5)
- मार्च 27 - अप्रैल 3 (6)
- मार्च 20 - मार्च 27 (7)
- मार्च 13 - मार्च 20 (11)
- फ़रवरी 27 - मार्च 6 (13)
- फ़रवरी 20 - फ़रवरी 27 (11)
- फ़रवरी 13 - फ़रवरी 20 (8)
- फ़रवरी 6 - फ़रवरी 13 (8)
- जनवरी 30 - फ़रवरी 6 (9)
- जनवरी 23 - जनवरी 30 (10)
- जनवरी 16 - जनवरी 23 (11)
- जनवरी 9 - जनवरी 16 (7)
- जनवरी 2 - जनवरी 9 (12)
- दिसंबर 26 - जनवरी 2 (9)
- दिसंबर 19 - दिसंबर 26 (9)
- दिसंबर 12 - दिसंबर 19 (5)
- दिसंबर 5 - दिसंबर 12 (9)
- नवंबर 28 - दिसंबर 5 (12)
- नवंबर 21 - नवंबर 28 (7)
- नवंबर 14 - नवंबर 21 (21)
- नवंबर 7 - नवंबर 14 (20)
- अक्टूबर 31 - नवंबर 7 (6)
- अक्टूबर 24 - अक्टूबर 31 (8)
- अक्टूबर 17 - अक्टूबर 24 (5)
- अक्टूबर 10 - अक्टूबर 17 (8)
- अक्टूबर 3 - अक्टूबर 10 (4)
- सितंबर 26 - अक्टूबर 3 (7)
- सितंबर 19 - सितंबर 26 (17)
- सितंबर 12 - सितंबर 19 (3)
- सितंबर 5 - सितंबर 12 (12)
- अगस्त 29 - सितंबर 5 (9)
- अगस्त 22 - अगस्त 29 (5)
- अगस्त 15 - अगस्त 22 (16)
- अगस्त 8 - अगस्त 15 (4)
- अगस्त 1 - अगस्त 8 (2)
- जुलाई 25 - अगस्त 1 (5)
- जुलाई 18 - जुलाई 25 (8)
- जुलाई 11 - जुलाई 18 (14)
- जुलाई 4 - जुलाई 11 (11)
- जून 27 - जुलाई 4 (17)
- जून 20 - जून 27 (17)
- जून 13 - जून 20 (24)
- जून 6 - जून 13 (15)
- मई 30 - जून 6 (24)
- मई 23 - मई 30 (18)
- मई 16 - मई 23 (17)
- मई 9 - मई 16 (33)
- मई 2 - मई 9 (21)
- अप्रैल 25 - मई 2 (10)
- अप्रैल 18 - अप्रैल 25 (21)
- अप्रैल 11 - अप्रैल 18 (13)
- अप्रैल 4 - अप्रैल 11 (15)
- मार्च 28 - अप्रैल 4 (22)
- मार्च 21 - मार्च 28 (21)
- मार्च 14 - मार्च 21 (29)
- मार्च 7 - मार्च 14 (26)
- फ़रवरी 28 - मार्च 7 (27)
- फ़रवरी 21 - फ़रवरी 28 (39)
- फ़रवरी 14 - फ़रवरी 21 (29)
- फ़रवरी 7 - फ़रवरी 14 (20)
- जनवरी 31 - फ़रवरी 7 (59)
- जनवरी 24 - जनवरी 31 (40)
- जनवरी 17 - जनवरी 24 (28)
- जनवरी 10 - जनवरी 17 (31)
- जनवरी 3 - जनवरी 10 (28)
- दिसंबर 27 - जनवरी 3 (21)
- दिसंबर 20 - दिसंबर 27 (29)
- दिसंबर 13 - दिसंबर 20 (41)
- दिसंबर 6 - दिसंबर 13 (29)
- नवंबर 29 - दिसंबर 6 (25)
- नवंबर 22 - नवंबर 29 (44)
- नवंबर 15 - नवंबर 22 (35)
- नवंबर 8 - नवंबर 15 (29)
- नवंबर 1 - नवंबर 8 (27)
- अक्टूबर 25 - नवंबर 1 (25)
- अक्टूबर 18 - अक्टूबर 25 (68)
- अक्टूबर 11 - अक्टूबर 18 (50)
- अक्टूबर 4 - अक्टूबर 11 (54)
- सितंबर 27 - अक्टूबर 4 (58)
- सितंबर 20 - सितंबर 27 (50)
- सितंबर 13 - सितंबर 20 (49)
- सितंबर 6 - सितंबर 13 (38)
- अगस्त 30 - सितंबर 6 (18)
- अगस्त 23 - अगस्त 30 (46)
- अगस्त 16 - अगस्त 23 (6)
- अगस्त 9 - अगस्त 16 (6)
- अगस्त 2 - अगस्त 9 (14)
- जुलाई 26 - अगस्त 2 (14)
- जुलाई 19 - जुलाई 26 (15)
- जुलाई 12 - जुलाई 19 (8)
- जनवरी 12 - जनवरी 19 (2)
- जनवरी 5 - जनवरी 12 (1)
- दिसंबर 22 - दिसंबर 29 (1)
- दिसंबर 8 - दिसंबर 15 (3)
- दिसंबर 1 - दिसंबर 8 (3)
- नवंबर 24 - दिसंबर 1 (2)
- नवंबर 17 - नवंबर 24 (17)
- नवंबर 10 - नवंबर 17 (28)
- नवंबर 3 - नवंबर 10 (27)
- अक्टूबर 27 - नवंबर 3 (14)
- अक्टूबर 20 - अक्टूबर 27 (17)
- अक्टूबर 13 - अक्टूबर 20 (23)
- अक्टूबर 6 - अक्टूबर 13 (13)
- सितंबर 29 - अक्टूबर 6 (13)
- सितंबर 22 - सितंबर 29 (22)
- सितंबर 15 - सितंबर 22 (32)
- सितंबर 8 - सितंबर 15 (14)
- सितंबर 1 - सितंबर 8 (19)
- अगस्त 25 - सितंबर 1 (20)
- अगस्त 18 - अगस्त 25 (29)
- अगस्त 11 - अगस्त 18 (18)
- अगस्त 4 - अगस्त 11 (11)
- जुलाई 28 - अगस्त 4 (24)
- जुलाई 21 - जुलाई 28 (20)
- जुलाई 14 - जुलाई 21 (22)
- जुलाई 7 - जुलाई 14 (27)
- जून 30 - जुलाई 7 (14)
- जून 23 - जून 30 (10)
- जून 16 - जून 23 (27)
- जून 9 - जून 16 (33)
- जून 2 - जून 9 (7)
- मई 26 - जून 2 (3)
- मई 19 - मई 26 (1)
- अप्रैल 28 - मई 5 (6)
- अप्रैल 21 - अप्रैल 28 (21)
- अप्रैल 14 - अप्रैल 21 (13)
- अप्रैल 7 - अप्रैल 14 (26)
- मार्च 31 - अप्रैल 7 (20)
- मार्च 24 - मार्च 31 (23)
- मार्च 17 - मार्च 24 (6)
- मार्च 10 - मार्च 17 (25)
- मार्च 3 - मार्च 10 (40)
- फ़रवरी 24 - मार्च 3 (18)
- फ़रवरी 17 - फ़रवरी 24 (8)
- फ़रवरी 10 - फ़रवरी 17 (8)
- फ़रवरी 3 - फ़रवरी 10 (15)
- जनवरी 27 - फ़रवरी 3 (24)
- जनवरी 20 - जनवरी 27 (12)
- जनवरी 13 - जनवरी 20 (21)
- जनवरी 6 - जनवरी 13 (24)
- दिसंबर 30 - जनवरी 6 (28)
- दिसंबर 23 - दिसंबर 30 (14)
- दिसंबर 16 - दिसंबर 23 (23)
- दिसंबर 9 - दिसंबर 16 (9)
- दिसंबर 2 - दिसंबर 9 (14)
- नवंबर 25 - दिसंबर 2 (14)
- नवंबर 18 - नवंबर 25 (5)
- नवंबर 11 - नवंबर 18 (5)
- नवंबर 4 - नवंबर 11 (9)
- अक्टूबर 28 - नवंबर 4 (7)
- अक्टूबर 21 - अक्टूबर 28 (19)
- अक्टूबर 14 - अक्टूबर 21 (16)
- अक्टूबर 7 - अक्टूबर 14 (23)
- सितंबर 30 - अक्टूबर 7 (20)
- सितंबर 23 - सितंबर 30 (29)
- सितंबर 16 - सितंबर 23 (21)
- सितंबर 9 - सितंबर 16 (19)
- सितंबर 2 - सितंबर 9 (15)
- अगस्त 26 - सितंबर 2 (15)
- अगस्त 19 - अगस्त 26 (22)
- अगस्त 12 - अगस्त 19 (16)
- अगस्त 5 - अगस्त 12 (6)
- जुलाई 29 - अगस्त 5 (10)
- जुलाई 22 - जुलाई 29 (10)
- जुलाई 15 - जुलाई 22 (13)
- जुलाई 8 - जुलाई 15 (16)
- जुलाई 1 - जुलाई 8 (10)
- जून 24 - जुलाई 1 (30)
- जून 17 - जून 24 (21)
- जून 10 - जून 17 (10)
- जून 3 - जून 10 (12)
- मई 27 - जून 3 (7)
- मई 20 - मई 27 (6)
- मई 6 - मई 13 (2)





