23 जुलाई 2019

HPPSC DECLARED FINAL RESULT OF POST CODE 692 (CLERK) , 155 SELECTED

Himachal Pradesh Staff Selection Commission today declared the final
result for the recruitment of 156 posts {General(UR)=71, General(BPL)=13, General (WFF)=02,
OBC(UR)=22, OBC(BPL)=05, SC(UR)=29, SC(BPL)=05, SC (WFF)=01, ST(UR)=06 &
ST(BPL)=02} of Clerk (on contract basis) Post Code: 692. The requisition to fill-up these posts
was received from the Secretary (SA) to the Govt. of Himachal Pradesh and advertised vide
advertisement No. 34-1/2018 dated 27.06.2018.
On the basis of marks of the Written Objective Type Screening Test held on 4
th
November, 2018 & Typing Skill Test conducted w.e.f. 11.02.2019 to 16.02.2019, 488 candidates
of different categories were called for evaluation process on government notified parameters
which was conducted w.e.f. 10.06.2019 to 14.06.2019. The Commission has compiled the final
result of 156 posts of Clerk (on contract basis) Post Code: 692 on the basis of the marks
obtained in written objective type screening test, qualifying typing skill test and evaluation
process. The candidates bearing the following Roll Numbers have been declared successful.


Sr. No. Roll No. Name of the candidate Total Marks
1 692001254 MANISH KUMAR 54.89
2 692001727 SAHIL KUMAR 55.60
3 692001963 ABHISHEK CHANDEL 58.80
4 692002092 RAJNEESH 58.55
5 692002481 MONINDER SINGH 52.53
6 692003104 PANKAJ KUMAR 52.89
7 692003639 MANISH KUMAR 51.79
8 692005455 PARMJEET SINGH 59.52
9 692005940 ARVIND KANT 56.16
10 692006347 MANOJ KUMAR 53.31
11 692006506 BRIJ MOHAN 60.27
12 692008497 ANK RAJ 58.50
13 692010165 ANKUSH 52.63
14 692010872 MUKESH KUMAR 55.24
15 692011044 POONAM KUMARI 56.79
16 692011244 ABHISHEK KUMAR 52.66
17 692012431 SHUBHAM GOMRA 54.93
18 692015702 SHASI KOUNDAL 56.60
19 692016483 MAHESHWER PRASAD 57.03
20 692016797 NISHANT KUMAR 62.29
21 692017125 VIJAY KUMAR 56.37

22 692017316 ARUN KUMAR 54.27
23 692017576 SAHIL KUMAR 53.97
24 692017830 SURENDER KUMAR 57.53
25 692019130 SUNIL SINGH 55.39
26 692020318 VIPUL 50.96
27 692020750 SAHIL 58.30
28 692021367 PRANAY KANT 58.66
29 692021549 NARESH KUMAR 54.88
30 692022257 RAJNEESH JAMWAL 61.79
31 692022672 RAKSHIT KUMAR 55.11
32 692023644 VANDANA KUMARI 58.21
33 692023853 NEERAJ CHOUHAN 59.75
34 692024653 RAHUL 54.74
35 692025223 MANOJ KUMAR 65.73
36 692025735 MOHIT CHOUDHARY 53.84
37 692027468 NAVNEET KUMAR 53.63
38 692027842 ASHISH KUMAR 56.32
39 692028162 VINEET KUMAR 55.34
40 692028345 ANMOL JARYAL 58.50
41 692028629 KARAN MANKOTIA 55.82
42 692029251 RAVINDER KUMAR 61.79
43 692029391 ANKUSH 53.67
44 692029781 AMAN DEEP 53.79
45 692029944 ANIL KUMAR 59.36
46 692030311 SACHIN CHOUDHARY 56.68
47 692030776 PANKAJ KUMAR 54.66
48 692031855 VIVEK 58.88
49 692032794 SMRITI THAKUR 61.43
50 692034851 OM PRAKASH 63.75
51 692036303 RAVINDER SINGH 50.33
52 692036828 SUNIL KUMAR 60.03
53 692037283 DEEP SINGH 59.18
54 692037313 LEKH RAJ 60.06
55 692037707 NAVEEN KUMAR 56.56
56 692040990 JODH SINGH 57.14
57 692043006 VIVEK THAKUR 59.20
58 692043886 PAWAN KUMAR 56.13
59 692043959 ASHISH KUMAR 52.89
60 692045180 RAJENDER KUMAR 65.67
61 692046527 ANCHAL KUMAR 52.75
62 692047612 PRANAV SHARMA 60.63
63 692048069 LOKESHWAR 59.37
64 692048575 SHANTI SWAROOP 58.65
65 692049111 REENA DEVI 55.38
66 692049351 RISHABH VERMA 62.71
67 692049363 HARSHAL CHAUHAN 59.33
68 692050013 SUMIT KUMAR 56.21
69 692050064 ATAM KUMARI 56.50
70 692050597 NIDHI THAKUR 59.31
71 692051392 KRITIKA SHARMA 58.96
72 692051562 NISHA 52.86
73 692052411 SHIKHA KANWAR 68.64
74 692053363 RAJAT SHARMA 58.52
75 692053700 RAJ KAMAL SHARMA 61.81
76 692054568 MAMTA 52.87
77 692055067 SACHIN KUMAR 55.58
78 692055148 AJAY VERMA 52.03
79 692055451 MONIKA 53.28
80 692055604 DIGVIJAY SINGH 59.32
81 692055755 ANMOL KAMAL 59.75
82 692056134 CHITRANJNA SHARMA 53.75
83 692056738 YOGITA KUMARI 60.39
84 692057518 KAPIL DEV 58.63
85 692057630 SURYA PRAKASH 58.12
86 692058445 PRERNA THAKUR 60.82
87 692058507 SANJAY KUMAR 53.70
88 692059497 AATISH KAPTA 60.52
89 692059882 RAJNI BISHT 58.91
90 692059996 KULDEEP SINGH 60.51
91 692060107 ANKUSH PATHANIA 58.86
92 692060415 KULDEEP KUMAR 58.80
93 692060662 HEERA LAL 53.09
94 692060808 SUNIL KUMAR 60.99
95 692061113 VANITA 60.75
96 692061619 NIKHIL SHARMA 59.62
97 692061682 ANSHUL SHANDIL 62.60
98 692061818 HUKAM SINGH 52.50
99 692062150 SHIVALIKA CHAUHAN 58.79
100 692062762 AJAY THAKUR 59.80
101 692062896 PREETI KUMARI 53.32
102 692063146 DHEERAJ KUMAR 55.51
103 692063995 AKSHAY RANA 59.81
104 692064027 JHABE RAM 56.16
105 692064184 PUNEET KUMAR 51.20
106 692064720 VIPIN KUMAR SHARMA 62.63
107 692065033 ARCHANA 62.90
108 692066589 LOKESH KUMAR 52.75
109 692066594 KRITY SHARMA 58.76

110 692066930 HITESH SHARMA 61.71
111 692066989 ROHTASH 65.23
112 692067339 VIKRAM SINGH 56.82
113 692068236 MONIKA BHARDWAJ 59.66
114 692068532 NARESH KUMAR 53.84
115 692069339 URMILA RANI 70.30
116 692069357 PRANEET SHARMA 59.67
117 692070406 VISHAL THAKUR 57.38
118 692071512 ANIL KUMAR 54.32
119 692072503 KALPANA KUMARI 52.64
120 692072648 JYOTI THAKUR 62.74
121 692072864 HARISH CHAND 56.00
122 692072923 ADIL ANSARI 54.29


123 692074154 BALINDER SINGH 56.31
124 692074342 MAYOUR PUNDIR 52.34
125 692074874 PROMILA DEVI 59.74
126 692075279 ARUN ATTRI 55.73
127 692076265 NIKHIL VERMA 59.26
128 692077568 SUMIT KUMAR 69.02
129 692078221 AJAY KUMAR 65.66
130 692079263 MANOJ KUMAR 59.85
131 692079349 MITHUN SHARMA 61.69
132 692079973 ASHEESH CHAUHAN 53.71
133 692080371 ANKUSH VASHISTH 56.72
134 692081390 JITENDER 53.14
135 692083216 KUSHAL KUMAR 55.05
136 692083737 SONU 54.16
137 692083768 DEEPANSHU 68.95
138 692084423 AKASH 67.00
139 692084636 RAVI NEGI 68.24
140 692085371 MOHIT KUMAR 63.83
141 692085456 RABINDRA KUMAR 64.57
142 692085458 SUSHIL KUMAR 61.33
143 692085641 GAUTAM PRASAD 67.20
144 692085844 SACHIN KUMAR 54.80
145 692085881 PRAFULL KUMAR 68.17
146 692085965 TIRUPATI NATH TRIPATHI 66.51
147 692086053 BISWAJIT KUMAR OJHA 67.58
148 692086070 SOHAN LAL 58.20
149 692086104 SONU KUMAR 69.35
150 692086401 VINAY DHIMAN 56.78
151 692086517 PURUSHOTTAM KUMAR 67.36
152 692086647 GULSHAN KUMAR 68.06
153 692086885 ANKITA RAJ 65.76

154 692087148 GULSHAN KUMAR 63.07
155 692087274 SHIKHA THAKUR 53.44
(Total candidates= 155)
01 post of SC (WFF) remained vacant due to non availability of candidates.
The marks secured by the candidates have also been shown against their roll
numbers. The result is also available on the official website of the HPSSC, Hamirpur.


Daily update

PUNJAB ONLINE NEWS AND JOBS