08 मार्च 2019

बधाई : TGT Result Declared, see here

As per the approval of the Apex Commission, the final result on the
basis of written objective type screening test held on 21.10.2018 and evaluation (15
marks) conducted w.e.f. 30.01.2019 to 02.02.2019 for the recruitment of 138 posts
of TGT(Medical) (on contract basis) Post Code: 653, advertised vide advertisement No.
34-1/2018 dated 27.06.2018 is hereby notified for further recommendation.
The Roll Numbers of the successful candidates are as under:-
Sr.
No. Roll No. Name
Total
Marks

1 653000015 POONAM KUMARI 46.25
2 653000137 RINU THAKUR 59.24
3 653000147 RICHA KUMARI 51.13
4 653000155 RAJ KAPOOR 55.30
5 653000205 RAMA DEVI 51.28
6 653000287 POONAM KUMARI 50.70
7 653000290 SHAILJA SHARMA 55.17
8 653000300 MANISH SHARMA 59.22
9 653000313 DEVINDER KUMAR 55.15
10 653000338 ANUPAMA KUMARI 51.25
11 653000382 SONIKA KUMARI 58.20
12 653000389 KUMARI AARTI SHARMA 57.70
13 653000390 MAMTA 68.26
14 653000406 SHILPA KUMARI 55.27
15 653000449 UMESH KUMAR 46.23
16 653000459 INA NARYAL 58.83
17 653000487 POOJA DEVI 58.88
18 653000517 NEHA ATRI 43.31
19 653000541 HEM SINGH 59.52
20 653000583 KALPNA KUMARI 52.71
21 653000587 KIRAN KUMARI 60.22
22 653000589 MUKESH KUMAR 53.35
23 653000595 BALWAN SINGH 45.26
24 653000612 ANCHAL KUMARI 53.24
25 653000728 SAPNA DEVI 50.68
26 653000791 SANDEEP KUMAR 49.62
27 653000813 PALVI 52.29

28 653000815 REENA KUMARI 58.17
29 653000874 BINKAL THAKUR 49.44
30 653000897 POONAM KUMARI 57.67
31 653000898 SUKH RAM 53.29
32 653000974 MOHINI KUMARI 60.93
33 653000990 REENA DEVI 59.77
34 653001017 DINESH KUMAR 65.00
35 653001021 VIKRANT RATHORE 58.80
36 653001052 VANDNA PARMAR 58.33
37 653001079 MANU KUMARI 50.75
38 653001101 SUDHIR VASHIST 59.60
39 653001156 NISHA 50.66
40 653001263 SHASHI KANT 65.21
41 653001292 SUNIL KUMAR 50.27
42 653001300 RAVI KANT 52.91
43 653001323 SHIVANI KASHYAP 52.17
44 653001513 VIKRAM CHAND 60.65
45 653001545 SUMANA KUMARI 58.66
46 653001715 ANUJ KUMAR 46.63
47 653001720 REKHA KUMARI 43.16
48 653001726 SHASHI KUMAR 41.64
49 653001739 SURESH KUMAR 48.06
50 653001762 KUSUM LATA 51.28
51 653001860 SHIVANI 58.72
52 653001885 RADHNA 36.72
53 653001970 ANURADHA 59.58
54 653002075 POOJA SHARMA 61.76
55 653002149 DIKSHA RANI 51.31
56 653002152 RICHA MOHINI 51.62
57 653002186 ARCHANA KUMARI 53.90
58 653002211 ANITA THAKUR 58.04
59 653002278 NEETU CHAUDHARY 36.95
60 653002344 SHIVANI DOGRA 51.73
61 653002401 SONAM 51.27
62 653002478 JYOTSNA DEVI 58.29
63 653002506 SWATI DEVI 59.32
64 653002512 ANSHUL SAMBYAL 58.55
65 653002547 SATBIR SINGH 52.63
66 653002556 SUPRIYA 58.78
67 653002584 RUCHIKA 47.80
68 653002593 SUMITA DEVI 55.65
69 653002742 ARCHANA KUMARI 55.21
70 653002781 DEEPAK KUMAR 54.73
71 653003008 BHUPINDER SINGH 61.06
72 653003085 AJAY 61.80
73 653003096 VISHAL THAKUR 59.77
74 653003122 POOJA DEVI 54.20
75 653003133 RAM PAUL 44.99
76 653003146 MUKESH KUMAR 57.96
77 653003179 PREM PAUL 53.25
78 653003184 SAPNA 50.51
79 653003186 POOJA KUMARI 59.58
80 653003207 SUNIL KUMAR 52.07
81 653003218 BHARTI DEVI 53.19
82 653003220 MONIKA INDOLIA 59.75
83 653003222 RAVINDER THAKUR 56.19
84 653003304 KUMARI ABHILASHA 52.79
85 653003317 JAI PRAKASH 51.68
86 653003341 SAPNA KUMARI 50.63
87 653003353 CHANCHLA DEVI 59.21
88 653003361 YASH PAL 52.18

89 653003428 NEELAM KUMARI 51.02
90 653003529 GEETA DEVI 59.38
91 653003605 HEM LATA 52.29
92 653003606 MAHESHAWER SINGH 53.90
93 653003625 RASHMI SHARMA 58.55
94 653003674 SOM RAJ 56.64
95 653003675 ASHWANI KUMAR 50.46
96 653003683 REENA DEVI 59.88
97 653003684 ANJNA KUMARI 50.76
98 653003689 ANJU 53.21
99 653003745 SHAILJA SHARMA 50.62
100 653003774 SAMRITI SHARMA 59.52
101 653003911 KUMARI SWATI 54.96
102 653004026 NISHA KUMARI 50.58
103 653004048 MANGLA DHIMAN 50.83
104 653004054 ROOP LAL 51.50
105 653004132 RAJANI OHRI 59.20
106 653004184 PRIYANKA 63.76
107 653004263 BHAVANA LAW 59.08
108 653004295 VIJAY LAKSHMI 50.81
109 653004311 BANDNA 61.97
110 653004326 ALKA BHALAIK 59.73
111 653004337 SHRI DEVI 57.72
112 653004357 MANJU 50.30
113 653004450 NEELMA 57.31
114 653004570 SHASHI NEGI 54.16
115 653004595 VANDANA CHAUHAN 58.86
116 653004620 SANJAY KUMAR 60.69



Daily update

PUNJAB ONLINE NEWS AND JOBS