01 जनवरी 2019

HPPSC DECLARED THE RESULT OF 152 POSTS OF POST CODE 654

Himachal Pradesh Staff Selection Commission today declared the result of
Written Objective Type Screening Test for the recruitment of 102 posts {General(UR)=43,
General(BPL)=10, OBC(UR)=15, OBC(BPL)=04, OBC(WFF)=01, SC(UR)=20,
SC(BPL)=03, SC(WFF)=01, ST(UR)=04 & ST(BPL)=01} of Laboratory Assistant
(Allopathy) (on contract basis) Post Code: 654.



The requisition to fill up these posts was
received from the Director, Health & Family Welfare HP Shimla and advertised vide
advertisement No. 34-1/2018 dated 27.06.2018.
In response to this advertisement, in all 9225 applications were received, out of
which 8376 applications were provisionally admitted.
The Written Objective Type Screening Test was held on 30th September, 2018 in
which 6540 candidates appeared and 1836 candidates remained absent. Out of total 6540 candidates
appeared, the following 310 candidates have been declared qualified and shortlisted for further
selection process/evaluation:-
654000004 654000049 654000076 654000085 654000089 654000092 654000142 654000153
654000174 654000186 654000291 654000306 654000314 654000356 654000368 654000440
654000476 654000502 654000503 654000530 654000546 654000613 654000626 654000628
654000631 654000654 654000662 654000728 654000740 654000758 654000774 654000779
654000791 654000802 654000813 654000820 654000821 654000827 654000832 654000850
654000915 654000919 654000922 654000929 654001012 654001044 654001051 654001060
654001091 654001092 654001117 654001136 654001150 654001179 654001209 654001215
654001227 654001229 654001315 654001334 654001378 654001382 654001400 654001402
654001441 654001448 654001489 654001561 654001575 654001583 654001624 654001644
654001708 654001786 654001833 654001867 654001909 654001914 654001952 654001974
654002030 654002033 654002086 654002171 654002205 654002217 654002240 654002263
654002268 654002301 654002346 654002349 654002370 654002378 654002407 654002429
654002442 654002450 654002452 654002512 654002552 654002555 654002558 654002599
654002608 654002640 654002708 654002727 654002738 654002848 654002918 654003025
654003033 654003067 654003076 654003087 654003117 654003185 654003243 654003249
654003357 654003397 654003412 654003449 654003464 654003481 654003495 654003509
654003572 654003619 654003623 654003639 654003656 654003663 654003685 654003700
654003707 654003724 654003736 654003743 654003763 654003778 654003781 654003786
654003790 654003816 654003824 654003828 654003856 654003879 654003889 654003912
654003943 654003953 654003987 654004030 654004095 654004098 654004206 654004230
654004286 654004287 654004326 654004339 654004346 654004382 654004394 654004401
654004422 654004431 654004436 654004451 654004454 654004464 654004476 654004507
654004524 654004567 654004574 654004596 654004626 654004675 654004679 654004732

654004768 654004819 654004870 654004904 654004914 654004936 654004937 654004984
654004989 654004995 654005020 654005047 654005057 654005087 654005145 654005177
654005228 654005246 654005308 654005322 654005326 654005346 654005383 654005460
654005461 654005480 654005512 654005554 654005582 654005620 654005640 654005649
654005677 654005756 654005817 654005893 654005935 654005940 654005947 654006130
654006178 654006179 654006215 654006380 654006387 654006420 654006423 654006428
654006431 654006460 654006485 654006527 654006538 654006547 654006559 654006566
654006569 654006578 654006610 654006668 654006683 654006741 654006742 654006748
654006782 654006805 654006864 654006915 654006926 654007029 654007043 654007059
654007090 654007119 654007132 654007152 654007174 654007214 654007251 654007253
654007278 654007322 654007335 654007368 654007423 654007435 654007458 654007545
654007568 654007570 654007624 654007653 654007667 654007678 654007748 654007784
654007792 654007846 654007857 654007884 654008017 654008067 654008164 654008178
654008215 654008216 654008294 654008303 654008312 654008339 654008379 654008382
654008396 654008405 654008414 654008437 654008442 654008457 654008466 654008503
654008518 654008526 654008544 654008579 654008690 654008693 Total Candidates=310
The Roll number wise detail is given above and also available on the official
website of the HPSSC, Hamirpur. (http://www.hpsssb.hp.gov.in

Daily update

PUNJAB ONLINE NEWS AND JOBS