22 अक्तूबर 2018

HPPSC Uploaded ROLL NUMBER WISE Final RESULT And TOTAL MARKS FOR POST CODE-571 see here

ROLL NUMBER WISE LIST CONTAINING MARKS OBTAINED BY ALL THE CANDIDATES APPEARED IN WRITTEN SCREENING TEST FOR THE POST OF PET POST CODE 571


No.Roll No. Name of the
candidate Date of Birth Category Sub-
category Marks obtained in
written objective type screening test (Max. Marks=85)
Marks obtained in evaluation (Max.
Marks= 15) Total Remarks
1 571000001 RANVIR SINGH 03-Mar-78 GENERAL UR 56.10 2.85 58.95

2 571000035 PARKASH CHAND 25-Dec-76 GENERAL BPL 60.78 6.90 67.68

3 571000058 KAMAL SINGH 09-Jul-76 GENERAL UR 60.35 6.33 66.68

4 571000075 SANJIV KUMAR 05-Dec-76 SC UR 59.08 5.33 64.41

5 571000077 RAKESH KUMAR 11-Dec-81 SC UR 51.00 4.77 55.77

6 571000104 RAJ KUMAR 10-Oct-74 GENERAL BPL 69.70 3.76 73.46

7 571000107 ASHOK KUMAR 15-Feb-78 OBC UR 56.53 2.85 59.38

8 571000120 RAJEEV KUMAR 02-Aug-79 GENERAL BPL 62.48 5.67 68.15

9 571000130 RAMESH CHAND 17-Aug-76 SC BPL 50.58 5.73 56.31

10 571000137 PANKAJ KUMAR 02-Mar-89 GENERAL UR 57.38 4.88 62.26




Full result available on official website of HPPSC. You can also download Full result click here http://hpsssb.hp.gov.in/UploadFiles/LIST%20WITH%20TOTAL%20MARKS%20571.pdf

Daily update

PUNJAB ONLINE NEWS AND JOBS