07 अगस्त 2018

HPPSC declared Result of NAIB TEHSILDAR AND TEHSIL WELFARE OFFICER, SEE HERE

The H.P. Public Service Commission has declared the result of Naib Tehsildar & Tehsil Welfare Officer (Preliminary) Examinaiton-2018 held on 17-06-2018. The Roll Number of qualified candidates being called for Naib Tehsildar (Main) written Examination-2018 are as under:-
Category:[01] GENERAL
10000012 10000083 10000266 10000308 10000319 10000409 10000456
10000487 10000589 10000653 10000669 10000712 10000795 10000931
10000939 10000985 10000988 10001127 10001180 10001185 10001232
10001423 10001719 10001748 10001831 10001843 10001992 10002122
10002209 10002354 10002540 10002560 10002614 10002718 10002812
10002813 10003228 10003366 10003416 10003459 10003506 10003569
10003693 10003717 10003792 10003859 10003895 10003938 10003946
10003969 10004162 10004230 10004371 10004466 10004706 10004724
10004733 10004834 10004920 10004960 10004973 10005193 10005329
10005492 10005493 10005858 10005907 10006184 10006297 10006299
10006319 10006520 10006552 10006868 10007055 10007085 10007192
10007239 10007247 10007277 10007450 10007537 10007766 10008121
10008240 10008257 10008313 10008543 10008583 10008591 10008624
10008740 10008748 10008843 10008844 10008927 10009054 10009298
10009459 10009553 10009664 10009736 10009812 10009956 10010235
10010292 10010409 10010506 10010510 10010515 10010567 10010671
10010703 10010917 10011133 10011148 20000078 20000424 20000709
20000714 20000971 20001134 20001308 20001343 20001399 20001462
20001631 20001635 20001926 20002184 20002257 20002301 20002328
20002371 20002796 20003250 20003359 20003430 20003574 20003749
20003842 20004000 30000053 30000326 30000347 30000453 30000842
30000919 30001189 30001328 30001347 30001610 30001894 30002078
30002128 30002220 30002381 30002701 30003018 30003115 30003193
30003315 30003317 30003416 30003441 30003451 30003557 30003594
30003759 30003902 40000392 40000567 40001231 40001247 40001409
40001854 40001996 40002626 40002901 40002962 40003222 40003653
40003710 40004135 40004561 40004784 40004793 40005427 40005443
40005486 40006162 40006355 40006676 50000107 50000180 50000528
50000530 50000551 50000961 50001095 50001347 50001448 50001449
50001700 50001750 50001909 50002121 50002270 50002280 50002347
60000079 60000109 60000250 60000278 60000604 60000863 60001007
60001503 60001599 60002295 60002870 70000224 70000891 70001505
70001777 70002057 70002099 80000187 80000599 80000826 80001188
80001345 80001389 80001449 80001696 80001741 80001954 80002035
80002213 80002479 80002560 80002795 80002859 80002913 80002921
80003013 80003107 80003265 80003386 80003422 80003443 90000026
90000093 90000283 90000407 90000511 90000733 90000765 90000772
90000880 90001057 90001080 90001781 95000492 95000693 95000956
95000994 95001118 (No. of candidates: 268)
Category:[03]SCHED.TRIBE of H.P.
10001587 10001896 10003739 10004301 10004543 10006354 10006401
10007374 10008261 10008710 10009491 20000616 20001907 20003065
20003870 30001547 30003969 40000022 40002622 40003666 40004584
40005810 60000595 60001215 70000575 95000782 95000987 95001022
95001155 (No. of candidates: 29)
Category:[04]O.B.C. of H.P.
10001111 10001704 10002340 10004005 10004231 10005297 10005987
10006003 10006271 10009961 10010228 10010819 20000219 20000674
20001204 20002524 20002818 20003396 20003775 30000759 30002953
30003559 40001354 40001382 40002381 40002596 40002621 40003624
40005031 40005258 40005298 40005614 40005669 40005926 40005953
50000099 50000270 50000271 50000669 50000841 50000913 50001294
50002032 50002115 50002359 60001042 60001456 60002000 80001087
80001184 80002106 80002772 90000217 90001103 95001112
(No. of candidates: 55)
Category:[06]GEN.EX.S.MAN of HP
10002945 10003616 10004449 10006774 10008077 10009382 20002228
20002299 20003287 30001764 30002165 30002286 30002514 30002582
30002633 30003067 30003118 30003255 30003664 40000130 40000133
40000545 40002427 40002501 40003734 40003768 40004232 40004469
40004916 40005008 40006005 40006009 40006603 50000845 60000541
60001213 60001241 60001429 60001648 60001656 60001937 60002508
60002894 70000020 80000974 80000977 80001062 80001363 80001595
80002158 80002284 80002463 80002536 80002765 80003281 90000067
90001717 95000094 95000170 95000474 (No. of candidates: 60)
Category:[10]GEN.ORTHO.PHY.HANDICAPPED OF HP
10003851 10004865 10005856 10006074 10006125 10006402 10008342
10010176 30000086 30000966 40000175 40000710 40001808 40005115
50000605 50001138 60001652 70000150 70001528 90000599
(No. of candidates: 20)

Daily update

PUNJAB ONLINE NEWS AND JOBS