HP WINE RATE LIST 2024-25 PDF 
HP  ENGLISH WINE RATE LIST 2024-25 
HP DESI WINE RATE LIST 2024-25 
| S.No. | Name of Brand | (Q) | (N) | (P) | 
|---|---|---|---|---|
| 1 | 100 PIPER | 1800 | 930 | 500 | 
| 2 | 100 PIPER 12 YEAR | 2000 | 1050 | 530 | 
| 3 | BLACK DOG R/GOLD | 2200 | ||
| 4 | ANTIQUITY BLUE | 1300 | ||
| 5 | BALLENTINES WHISKY | 1800 | ||
| 6 | BLACK DOG CENTENARY | 1800 | ||
| 7 | BLENDERS PRIDE | 1050 | 550 | 300 | 
| 8 | RED LABEL | 1800 | ||
| 9 | INDRI SCOTCH | |||
| 10 | JAMESON WHISKY | 2000 | ||
| 11 | J.W. BLACK LABEL WHISKY | |||
| 12 | TEACHER'S HIGHLAND CREAM | 1800 | ||
| 13 | JACK DANIAL | 3100 | ||
| 14 | CHIVAS REGAL | 3100 | ||
| 15 | ABSOLUTE VODKA | 2000 | ||
| 16 | BLACK & WHITE | 1800 | ||
| 17 | BACARDI LEMON | 1000 | ||
| 18 | BACARDI WHITE | 1000 | ||
| 19 | AMERICAN PRIDE | |||
| 20 | ALL SEASONS WHISKY | 770 | 400 | 210 | 
| 21 | GOLFAR SHORT | 1050 | 550 | 300 | 
| 22 | GREEN LABLE | 610 | 320 | 170 | 
| 23 | IMPERIAL BLUE | 720 | 370 | 190 | 
| 24 | MAGIC MOMENT VODKA | 770 | 400 | 210 | 
| 25 | MAGIC MOMENT VODKA FLV | 800 | 420 | 220 | 
| 26 | MCDOWELL'S NO.1 | 720 | 370 | 190 | 
| 27 | MCDOWELL'S RUM | 700 | 360 | 190 | 
| 28 | OFFICER CHOICE | 610 | 320 | 170 | 
| 29 | OLD MONK RUM | 700 | 360 | 190 | 
| 30 | ROYAL CHALLENGE | 750 | 390 | 200 | 
| 31 | ROYAL STAG | 770 | 400 | 210 | 
| 32 | SIGNATURE RARE | 1050 | 550 | 300 | 
| 33 | SMIRNOFF VODKA | 1800 | 920 | 420 | 
| 34 | SOLAN NO 1 | 720 | 470 | |
| 35 | PARTY HIT | 550 | ||
| 36 | RACE WHISKY | 500 | ||
| 37 | STERLING RESERVE B7 WHISKY | 770 | 400 | 210 | 
| 38 | VAT 69 | 1600 | 820 | 420 | 
| 39 | SANTRA NO.1 | 270 | 150 | 90 | 
| 40 | SANTRA QUEEN | 270 | 150 | 90 | 
| 41 | SAUNFI | 280 | 


